.
NEW YORK 19:36 |
LONDON 00:36 |
PARIS 01:36 |
FRANKFURT 01:36 |
HONG KONG 06:36 |
TOKYO 08:36 |
SYDNEY 09:36 |
Hits | Percent | Graph |
---|---|---|
FXCM | ||
91 | 13.2% | |
Saxo Bank | ||
77 | 11.1% | |
Forex.com | ||
64 | 9.3% | |
eToro | ||
63 | 9.1% | |
AC-Markets | ||
63 | 9.1% | |
FxPro | ||
59 | 8.5% | |
Easy Forex | ||
57 | 8.2% | |
Alpari | ||
55 | 8% | |
UFXBank | ||
51 | 7.4% | |
AVAFX | ||
50 | 7.2% | |
Markets.com | ||
31 | 4.5% | |
FXDD | ||
30 | 4.3% |
Copyright 2010
↓